|
|
|
|
|
|
|
|
|

A Kona car rental is the perfect way to see it all
Driving in a convertible car or a jeep along a shoulder of endless tropical beach is an image as classic as Hawaii itself. Kona is a lush and tropical paradise that is best experienced with the use of a car or vehicle. A Kona car rental will maximize your time on the beach and let you explore everything Hawaii has to offer.
|
|
|
Kona car rental: we'll get you the inside deal
On top of all your big travel and vacation expenses, your Kona car rental shouldn't be one of them. That's why we designed the Lowest Rate feature on our car rental form. It's guaranteed to be our lowest price at the time of booking. Simply select "Lowest Rate" instead of a company name when you reserve your Kona car rental. All our rentals include:
|
- Unlimited Mileage
- Low Young Driver Fee
- Cancel Anytime
|
- 2 Free Extra Drivers
- Book Without Payment
- Satisfaction Guaranteed
|
|
|
Best of all: our booking service is 100% free
|
|
|
|
|
|
|
|

You can reserve your car today without credit card payment. Simply click here to reserve now.
Look through the rates from the Hawaii car rental companies below, or select "Lowest Rate" on our reservation form and we will book your car at our lowest possible rate.
Our 2010 Hawaii car rental rates:
|
Brand A Hawaii Car Rental Rates
|
|
The above, are special PRE-NEGOTIATED RATES HT14004118. There is NO FEE to add SPOUSE or EXTRA DRIVERS and NO FEE for YOUNG DRIVERS OVER 21 with this offer.
|
|
|
Brand B Hawaii Car Rental Rates
|
|
The above, are special PRE-NEGOTIATED RATES 10044811. All vehicles are subject to availability at the time of booking. Advance reservations are required. Renter is subject to Dollar-Hawaii's driver qualifications, such as: Must be over 21 with a major Credit Card. Optional protection Plans (LDW, PPP, SLI, UMP) are available at the rental counter.
|
|
|
Brand Y Hawaii Car Rental Rates
|
| | Regular Season | Summer Season | Holiday Season |
Jan 1 to Jun 14 Aug 16 to Dec 14 | Jun 15 to Aug 15 | Dec 15 to Dec 31 |
| type | model | daily | weekly | daily | weekly | daily | weekly |
| Economy | Chevy Aveo | 29.80 | 149.00 | 35.00 | 175.00 | 54.60 | 273.00 |
| Compact | Ford Focus | 31.80 | 159.00 | 37.80 | 189.00 | 69.00 | 345.00 |
| Mid-size | Pontiac G6 | 34.60 | 173.00 | 43.20 | 216.00 | 75.80 | 379.00 |
| Full-size | Chevy Impala | 47.40 | 237.00 | 59.40 | 297.00 | 90.40 | 452.00 |
| Convertible | Ford Mustang | 58.40 | 292.00 | 78.00 | 390.00 | 123.60 | 618.00 |
| Luxury | Lincoln Town Car | 60.40 | 302.00 | 78.00 | 390.00 | 137.20 | 686.00 |
| Full-size SUV | Chevy Equinox | 59.60 | 298.00 | 81.00 | 405.00 | 128.20 | 641.00 |
| SUV | Ford Escape | 54.60 | 273.00 | 77.00 | 385.00 | 121.60 | 608.00 |
| Minivan | Chevy Uplander | 59.60 | 298.00 | 78.00 | 390.00 | 137.20 | 686.00 |
|
Brand Y has a limited supply of Jeeps. Book early and we'll do our best to reserve one for you.
Limited inventory on Molokai consists of compact, mid-size and full size models.
|
|
|
Enterprise Hawaii Car Rental Rates
|
| | Regular Season | Summer Season | Holiday Season |
Jan 1 to Jun 15 Jun 15 to Dec 15 | Jun 16 to Aug 15 | Dec 16 to Dec 31 |
| type | model | daily | weekly | daily | weekly | daily | weekly |
| Economy | Chevy Aveo | 28.00 | 144.00 | 34.00 | 170.00 | 53.00 | 268.00 |
| Compact | Ford Focus | 30.00 | 154.00 | 35.00 | 184.00 | 65.00 | 340.00 |
| Mid-size | Pontiac G6 | 33.00 | 168.00 | 41.00 | 211.00 | 70.00 | 374.00 |
| Full-size | Chevy Impala | 45.00 | 232.00 | 50.00 | 292.00 | 85.00 | 447.00 |
| Convertible | Ford Mustang | 50.00 | 287.00 | 71.00 | 385.00 | 120.00 | 613.00 |
| Luxury | Cadillac DTS | 52.00 | 297.00 | 65.00 | 385.00 | 120.00 | 681.00 |
| Jeep | Jeep Wrangler | 50.00 | 287.00 | 71.00 | 385.00 | 120.00 | 613.00 |
| Mid-size SUV | Chevy Trailblazer | 56.00 | 293.00 | 71.00 | 400.00 | 125.00 | 636.00 |
| Minivan | Dodge Caravan | 55.00 | 293.00 | 71.00 | 385.00 | 135.00 | 681.00 |
|
Enterprise of Hawaii offers discounted vehicle rentals. There is a limited-availability during popular travel times. Reserve now.
|
|
To calculate the approximate total rental car chagres, add $3.00 per day for the State of Hawaii road tax and multiply the subtotal by required tax of 11%. To obtain the total, add the tax to the previous subtotal.
*Rates are based on availability at the time of booking and may be subject to blackout periods.
|
|
|
|
© 2009/2010 KonaCarRental.net
All rights reserved.
|
|
|
|
|
|